Red Sea Kite Adventures

Schedule

Safari Weeks 2024

Date Boat Price Per Person
December 29 - January 5 Ashrafi €1000-1500

Safari Weeks 2025

Date Boat Price Per Person
Mar 20 - Mar 28 Ashrafi €1000-1500
Mar 29 - Apr 5 (sold Out) Ashrafi €1000-1500
Apr 5 - Apr 12 (sold Out) Ashrafi €1000-1500
Apr 17 - Apr 24 Ashrafi €1000-1500
Apr 27 - May 4 Ashrafi €1000-1500
May 8 - May 15 (Sold Out) Ashrafi €1000-1500
May 15 - May 22 Ashrafi €1000-1500
May 22 - May 29(sold Out) Ashrafi €1000-1500
May 29 - Jun 5 Ashrafi €1000-1500
Jun 5 - Jun 12 Ashrafi €1000-1500
Jun 12 - Jun 19 Ashrafi €1000-1500
Jun 19 - Jun 26 Ashrafi €1000-1500
Jul 17 - Jul 24 Ashrafi €1000-1500
Aug 14 - Aug 21 Ashrafi €1000-1500
Aug 28 - Sep 4 Ashrafi €1000-1500
Sep 4 - Sep 11 Ashrafi €1000-1500
Sep 11 - Sep 18 Ashrafi €1000-1500
Sep 18 - Sep 25 Ashrafi €1000-1500
Sep 25 - Oct 2 Ashrafi €1000-1500
Oct 2 - Oct 9 Ashrafi €1000-1500
Oct 9 - Oct 16 Ashrafi €1000-1500
Oct 16 - Oct 23 Ashrafi €1000-1500
Oct 23 - Oct 30 Ashrafi €1000-1500
Oct 30 - Nov 6 Ashrafi €1000-1500
Nov 6 - Nov 13 Ashrafi €1000-1500
Nov 13 - Nov 20 Ashrafi €1000-1500
Nov 20 - Nov 27 Ashrafi €1000-1500
Dec 28 - Jan 4 Ashrafi €1000-1500

Captured Moments of Thrill

Browse through our gallery and relive the exhilarating moments, scenic beauty, and joyous memories shared by our kiteboarding community.